Description | Number of berths | Length in meters | Max draft in meters |
Clinker (Berth 12) | 1 | 183 | 8 |
Private berth for Valco | 1 | 175 | 9.6 |
Containers (Berths 1,2) | 2 | 400 | 11.5 |
Inner fishing harbour | 5 | 52 to 73 | 3.3 to 5.2 |
All cargo / palm oil, tallow (Berth 8) | 1 | 183 | 8 |
General and bagged cargo (Berths 7,9,10,11) | 4 | 183 | 9 |
General and bagged cargo (Berths 4,5) | 2 | 183 | 9 |
CBM (Tanker vessels) | 1 | 203 | 12.2 |
TOR Terminal (Tanker vessels) | 2 | 244 | 9.6 |
SPM (Tanker vessels) | 1 | No restriction | No restriction |
All cargo / Sheanuts (Berth 6) | 1 | 183 | 8 |
Containers + Roro (Berth 2N) | 1 | 200 | 11.5 |
All cargo (Berth 3) | 1 | 200 | 10 |
Description | Number of Berths | Length in meters | Max draft in meters |
Clinker | 1 | 137.3 | 7 |
Buoys : 3 | 3 | 203 | 11 |
Wharves - general cargo (2,4) | 2 | 190 | 9 |
Buoys : 1 | 1 | 195 | 10.3 |
Buoys : 6 | 6 | 203 | 8.4 |
Bauxite | 1 | 170 | 9.3 |
Wharves - general cargo (2,4) | 2 | 225 | 10 |
Buoys : 9 | 9 | 92 | 5.5 |
Manganese | 1 | 157 | 8.6 |
Oil | 1 | 120 | 8.4 |
Buoys : 7 | 7 | 150 | 7 |
Disclaimer: Port information subject to change without notice. Please contact us for the latest information as needed. View our Legal Statement.
This website uses cookies.
We use strictly necessary cookies to enable you to view our content in your language. For more information please view our Terms of Use.