Description | Nombre d'amarrages | Longueur en mètres | Tirant d'eau max. en mètres |
General Cargo (berth 01; 02) | 2 | 190 | 9.5 |
General Cargo (berth 02; 04) | 2 | 190 | 10 |
Fertilizer (berth 05) | 1 | 190 | 11 |
General Cargo (berth 05; 06) | 2 | 240 | 11 |
RoRo & Container Cargo (berth 07; 08) | 3 | 275 | 11 |
Oil & Gas Products (berth Oryx) | 1 | 190 | 9.5 |
Container Cargo (berth 09; 10) | 2 | 275 | 13.5 |
Clinker, Fish, Tanker (berth C) | 1 | 130 | 8 |
Clinker, Fish, Tanker (berth B) | 1 | 80 | 5 |
Clinker, Fish, Tanker (berth P2) | 1 | 200 | 10 |
Disclaimer: Port information subject to change without notice. Please contact us for the latest information as needed. View our Legal Statement.
This website uses cookies.
We use strictly necessary cookies to enable you to view our content in your language. For more information please view our Terms of Use.