Description | Nombre d'amarrages | Longueur en mètres | Tirant d'eau max. en mètres |
ENL: G/C | 1 | 150 to 180 | 10.5 |
ENL: G/C | 2 | 180 | 10 |
Bulk Terminal: Bulk | 1 | 146 to 157 | 10.5 |
ENL: G/C | 1 | 10 | |
APMT: Containers | 1 | 11 | |
ENL: G/C | 1 | 8.5 | |
GREENVIEW: G/C | 2 | 11 | |
Bulk Terminal: Bulk | 1 | 150 to 220 | 10.5 |
ENL: BULK | 1 | 10.5 | |
APMT : Containers | 2 | 11 | |
Bulk Terminal: bulk/container | 1 | 150 | 10.5 |
Bulk Terminal: Bulk cement Discharge | 1 | 150 | 10.5 |
GREENVIEW: G/C | 1 | 11 | |
Bulk Terminal : Bulk | 1 | 150 | 10.5 |
ENL: G/C | 1 | 10.5 | |
INTELS: Bull Nose 1-2-3 - Fish, General | 3 | 91 to 117 | 5.4 |
ENL: G/C | 2 | 10 | |
APMT: Containers | 2 | 11 | |
ENL: G/C | 1 | 10.5 | |
ENL: G/C | 1 | 150 | 10 |
APMT: Containers | 1 | 11 |
Description | Nombre d'amarrages | Longueur en mètres | Tirant d'eau max. en mètres |
JOSEPDAM: Bulk, Product, General | 2 | 180 | 9.5 |
PORTS & CARGO: Containers | 1 | 10.5 | |
NPA: Ijora whare (chemical, fish) | 1 | 128 | 5.8 |
PTML: Containers/roro | 1 | 10 | |
NPA: Petroleum whare Apapa | 1 | 177 | 7.6 |
JOSEPDAM: General/Bulk | 1 | 163 to 200 | 9 to 10 |
NPA: Bulk, oil, plant (mixed product) | 1 | 152 | 7.6 |
NPA: New oil jetty (mixed product) | 1 | 91 | 7.6 |
PORTS & CARGO: Containers/GC | 2 | 10.5 | |
PTML: Containers/roro | 1 | 10 | |
NPA: Nido gas buoy (domestic gas) | 1 | 76 | 6.7 |
5.STAR: Containers/roro | 1 | 9.5 | |
5.STAR: Containers/roro | 2 | 9.5 | |
PORTS & CARGO: Containers | 2 | 10 | |
PORTS & CARGO: Containers | 1 | 130 to 155 | 10 |
TICT: Containers | 1 | 100 | |
TICT: Containers | 2 | 10 | |
NPA: Atlas cove jetty (petroleum) | 1 | 200 | 11.5 |
Description | Nombre d'amarrages | Longueur en mètres | Tirant d'eau max. en mètres |
General cargo | 8 | 1390 | 5.5 to 7.6 |
Description | Nombre d'amarrages | Longueur en mètres | Tirant d'eau max. en mètres |
Federal Ocean Terminal | 2 | 520 | 10 |
Federal Lighther Terminal | 3 | 1300 | 10 |
One Transit Terminal | 2 | 250 | 10 |
Future Jetty Development | 3 | 10 |
Description | Nombre d'amarrages | Longueur en mètres | Tirant d'eau max. en mètres |
Old Port: Intels: G/C (berth 1-6) | 6 | 150 | 6.5 |
New port: G/C (berth 1-4c) | 6 | 150 | 6.4 |
New Port: Roro | 1 | 250 | 6.4 |
Disclaimer: Port information subject to change without notice. Please contact us for the latest information as needed. View our Legal Statement.
This website uses cookies.
We use strictly necessary cookies to enable you to view our content in your language. For more information please view our Terms of Use.